completeness (oghamonto:completeness) | frgmntry (xsd:string) |
currentlocation (oghamonto:currentlocation) | earliest (xsd:string) |
currentsetting (oghamonto:currentsetting) | in ground (xsd:string) |
disclosedAt (oghamonto:disclosedAt) | Colbinstown / Killeen Cormac (Ogham Site) (ogham:OS40000073) |
discovery_who (oghamonto:discovery_who) | J. Shearman (xsd:string) |
discovery_year (oghamonto:discovery_year) | 1865 (xsd:string) |
exactMatch (oghamonto:exactMatch) | Q106675425 (wde:Q106675425) [x] |
form (oghamonto:form) | pilsp (xsd:string) |
h_status (oghamonto:h_status) | actual (xsd:string) |
hasCollection (oghamonto:hasCollection) | 21 (Ogham Stone Concept by the Research Squirrel Ogham Project) (ogham:Y50000021) |
height (oghamonto:height) | 1.68 (xmls:decimal) |
preservation (oghamonto:preservation) | some (xsd:string) |
preservation_note (oghamonto:preservation_note) | Macalister/1945, 25--26: `The dexter angle, which bore the beginning of the inscription, has been chipped away altogether: the sinister angle retains its scores, at least partly, but the stone had to be cleaned of its lichen with hydrochloric acid before they could be deciphered...All the vowels are gone except 3A: T12 are also broken off`. (xsd:string) |
shows (oghamonto:shows) | |
t_status (oghamonto:t_status) | actual (xsd:string) |
thickness (oghamonto:thickness) | 0.38 (xmls:decimal) |
w_status (oghamonto:w_status) | actual (xsd:string) |
width (oghamonto:width) | 0.38 (xmls:decimal) |
identifier (dce:identifier) | COLIN/3 (xsd:string) |
type (rdf:type) | |
comment (rdfs:comment) | Ogham Stone, Ireland (rdf:langString) (iso6391:en) |
label (rdfs:label) | COLIN/3 (Ogham Stone Concept by CISP) (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | |